- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Letaba Rest Camp
Tariffs
- General tariffs information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' discount
- Daily conservation fee
- Pre-booked/Advanced Reservations for Day Visits
- Tariffs for Kruger outdoor activities and guided game walks / drives
- View pictures of Letaba accommodation
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Letaba Rest Camp | |||||||||
| Bungalow (BD2) | 15 | R780 | R845 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD2UZ) | 2 | R880 | R950 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BD3) | 22 | R780 | R845 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Bungalow (BD3U) | 23 | R880 | R950 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Bungalow (BD3Z) | 2 | R780 | R845 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Bungalow (BG2) | 10 | R725 | R785 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Bungalow (BG2U) | 5 | R780 | R845 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Bungalow (BG3U) | 7 | R780 | R950 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Camping No Power (CK6) | 10 | R160 | R175 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Camp Site (CK6P) | 50 | R180 | R200 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Safari Tent (CTT2) | 9 | R400 | R435 | 1-2 | 2 | R114 | R124 | R57 | R62 |
| Safari Tent (CTT2Z) | 1 | R400 | R435 | 1-2 | 2 | R114 | R124 | R57 | R62 |
| Safari Tent (CTT4) | 9 | R435 | R470 | 1-2 | 4 | R114 | R124 | R57 | R62 |
| Safari Tent (CTT4Z) | 1 | R435 | R470 | 1-2 | 4 | R114 | R124 | R57 | R62 |
| Hut (EA3U) | 5 | R470 | R510 | 1-2 | 3 | R114 | R124 | R57 | R62 |
| Fish Eagle Guest House (FGL) | 1 | R2775 | R3000 | 1-4 | 8 | R504 | R546 | R252 | R273 |
| Guest Cottage (FQ6) | 10 | R1500 | R1625 | 1-4 | 6 | R290 | R314 | R145 | R157 |
| Melville Guest House (MEL) | 1 | R2775 | R3000 | 1-4 | 9 | R504 | R546 | R252 | R273 |
| Olifants Trail (SO) | 8 | R3675 | R3900 | 1 | 1 | R3 675 | R3 900 | R3 675 | R3 900 |
Have a question? Why not ask at the forums?




